Cartellini Nazionali

Torneo Lampo di San Giuseppe
Capoliveri , 19/03/2010, 19/03/2010
1 1N Galletti Armando , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 2 1N Santinelli Sergio 0 0 0.50 1.0 1.0 5.0
3 B 3 3N Ricciardi Giuseppe 0 0 0.50 1.0 2.0 6.0
4 W 4 2N Ferro Dario 0 0 0.50 1.0 3.0 4.0
5 B 5 3N Cafaro Angelo 0 0 0.50 0.0 3.0 9.0
6 W 6 3N Segnini Mauro 0 0 0.50 1.0 4.0 5.0
7 B 7 NC Bonifacio Rocco 0 0 0.50 1.0 5.0 4.0
8 -- 0 not played 0 -- -- 0.0 5.0 0.0
9 B 2 1N Santinelli Sergio 0 0 0.50 1.0 6.0 5.0
10 W 3 3N Ricciardi Giuseppe 0 0 0.50 0.0 6.0 6.0
11 B 4 2N Ferro Dario 0 0 0.50 1.0 7.0 4.0
12 W 5 3N Cafaro Angelo 0 0 0.50 1.0 8.0 9.0
13 B 6 3N Segnini Mauro 0 0 0.50 0.0 8.0 5.0
14 W 7 NC Bonifacio Rocco 0 0 0.50 1.0 9.0 4.0
var = 90, PRtg= 193 0.0 6.00 9.0
Torneo Lampo di San Giuseppe
Capoliveri , 19/03/2010, 19/03/2010
2 1N Santinelli Sergio , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC Bonifacio Rocco 0 0 0.50 1.0 1.0 4.0
2 B 1 1N Galletti Armando 0 0 0.50 0.0 1.0 9.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 3 3N Ricciardi Giuseppe 0 0 0.50 0.0 1.0 6.0
5 B 4 2N Ferro Dario 0 0 0.50 0.0 1.0 4.0
6 W 5 3N Cafaro Angelo 0 0 0.50 0.0 1.0 9.0
7 B 6 3N Segnini Mauro 0 0 0.50 1.0 2.0 5.0
8 B 7 NC Bonifacio Rocco 0 0 0.50 1.0 3.0 4.0
9 W 1 1N Galletti Armando 0 0 0.50 0.0 3.0 9.0
10 -- 0 not played 0 -- -- 0.0 3.0 0.0
11 B 3 3N Ricciardi Giuseppe 0 0 0.50 0.0 3.0 6.0
12 W 4 2N Ferro Dario 0 0 0.50 1.0 4.0 4.0
13 B 5 3N Cafaro Angelo 0 0 0.50 0.0 4.0 9.0
14 W 6 3N Segnini Mauro 0 0 0.50 1.0 5.0 5.0
var = -30, PRtg= -57 0.0 6.00 5.0
Torneo Lampo di San Giuseppe
Capoliveri , 19/03/2010, 19/03/2010
3 3N Ricciardi Giuseppe , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 3N Segnini Mauro 0 0 0.50 1.0 1.0 5.0
2 B 7 NC Bonifacio Rocco 0 0 0.50 1.0 2.0 4.0
3 W 1 1N Galletti Armando 0 0 0.50 0.0 2.0 9.0
4 B 2 1N Santinelli Sergio 0 0 0.50 1.0 3.0 5.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 W 4 2N Ferro Dario 0 0 0.50 1.0 4.0 4.0
7 B 5 3N Cafaro Angelo 0 0 0.50 0.0 4.0 9.0
8 B 6 3N Segnini Mauro 0 0 0.50 0.0 4.0 5.0
9 W 7 NC Bonifacio Rocco 0 0 0.50 0.0 4.0 4.0
10 B 1 1N Galletti Armando 0 0 0.50 1.0 5.0 9.0
11 W 2 1N Santinelli Sergio 0 0 0.50 1.0 6.0 5.0
12 -- 0 not played 0 -- -- 0.0 6.0 0.0
13 B 4 2N Ferro Dario 0 0 0.50 0.0 6.0 4.0
14 W 5 3N Cafaro Angelo 0 0 0.50 0.0 6.0 9.0
var = 0, PRtg= 0 0.0 6.00 6.0
Torneo Lampo di San Giuseppe
Capoliveri , 19/03/2010, 19/03/2010
4 2N Ferro Dario , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 5 3N Cafaro Angelo 0 0 0.50 0.0 0.0 9.0
2 B 6 3N Segnini Mauro 0 0 0.50 1.0 1.0 5.0
3 W 7 NC Bonifacio Rocco 0 0 0.50 0.0 1.0 4.0
4 B 1 1N Galletti Armando 0 0 0.50 0.0 1.0 9.0
5 W 2 1N Santinelli Sergio 0 0 0.50 1.0 2.0 5.0
6 B 3 3N Ricciardi Giuseppe 0 0 0.50 0.0 2.0 6.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 B 5 3N Cafaro Angelo 0 0 0.50 1.0 3.0 9.0
9 W 6 3N Segnini Mauro 0 0 0.50 0.0 3.0 5.0
10 B 7 NC Bonifacio Rocco 0 0 0.50 0.0 3.0 4.0
11 W 1 1N Galletti Armando 0 0 0.50 0.0 3.0 9.0
12 B 2 1N Santinelli Sergio 0 0 0.50 0.0 3.0 5.0
13 W 3 3N Ricciardi Giuseppe 0 0 0.50 1.0 4.0 6.0
14 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = -60, PRtg=-125 0.0 6.00 4.0
Torneo Lampo di San Giuseppe
Capoliveri , 19/03/2010, 19/03/2010
5 3N Cafaro Angelo , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 4 2N Ferro Dario 0 0 0.50 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 6 3N Segnini Mauro 0 0 0.50 1.0 2.0 5.0
4 B 7 NC Bonifacio Rocco 0 0 0.50 1.0 3.0 4.0
5 W 1 1N Galletti Armando 0 0 0.50 1.0 4.0 9.0
6 B 2 1N Santinelli Sergio 0 0 0.50 1.0 5.0 5.0
7 W 3 3N Ricciardi Giuseppe 0 0 0.50 1.0 6.0 6.0
8 W 4 2N Ferro Dario 0 0 0.50 0.0 6.0 4.0
9 -- 0 not played 0 -- -- 0.0 6.0 0.0
10 B 6 3N Segnini Mauro 0 0 0.50 1.0 7.0 5.0
11 W 7 NC Bonifacio Rocco 0 0 0.50 0.0 7.0 4.0
12 B 1 1N Galletti Armando 0 0 0.50 0.0 7.0 9.0
13 W 2 1N Santinelli Sergio 0 0 0.50 1.0 8.0 5.0
14 B 3 3N Ricciardi Giuseppe 0 0 0.50 1.0 9.0 6.0
var = 90, PRtg= 193 0.0 6.00 9.0
Torneo Lampo di San Giuseppe
Capoliveri , 19/03/2010, 19/03/2010
6 3N Segnini Mauro , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 3 3N Ricciardi Giuseppe 0 0 0.50 0.0 0.0 6.0
2 W 4 2N Ferro Dario 0 0 0.50 0.0 0.0 4.0
3 B 5 3N Cafaro Angelo 0 0 0.50 0.0 0.0 9.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 7 NC Bonifacio Rocco 0 0 0.50 1.0 1.0 4.0
6 B 1 1N Galletti Armando 0 0 0.50 0.0 1.0 9.0
7 W 2 1N Santinelli Sergio 0 0 0.50 0.0 1.0 5.0
8 W 3 3N Ricciardi Giuseppe 0 0 0.50 1.0 2.0 6.0
9 B 4 2N Ferro Dario 0 0 0.50 1.0 3.0 4.0
10 W 5 3N Cafaro Angelo 0 0 0.50 0.0 3.0 9.0
11 -- 0 not played 0 -- -- 0.0 3.0 0.0
12 B 7 NC Bonifacio Rocco 0 0 0.50 1.0 4.0 4.0
13 W 1 1N Galletti Armando 0 0 0.50 1.0 5.0 9.0
14 B 2 1N Santinelli Sergio 0 0 0.50 0.0 5.0 5.0
var = -30, PRtg= -57 0.0 6.00 5.0
Torneo Lampo di San Giuseppe
Capoliveri , 19/03/2010, 19/03/2010
7 NC Bonifacio Rocco , K=30, Elo= 0, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 2 1N Santinelli Sergio 0 0 0.50 0.0 0.0 5.0
2 W 3 3N Ricciardi Giuseppe 0 0 0.50 0.0 0.0 6.0
3 B 4 2N Ferro Dario 0 0 0.50 1.0 1.0 4.0
4 W 5 3N Cafaro Angelo 0 0 0.50 0.0 1.0 9.0
5 B 6 3N Segnini Mauro 0 0 0.50 0.0 1.0 5.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 W 1 1N Galletti Armando 0 0 0.50 0.0 1.0 9.0
8 W 2 1N Santinelli Sergio 0 0 0.50 0.0 1.0 5.0
9 B 3 3N Ricciardi Giuseppe 0 0 0.50 1.0 2.0 6.0
10 W 4 2N Ferro Dario 0 0 0.50 1.0 3.0 4.0
11 B 5 3N Cafaro Angelo 0 0 0.50 1.0 4.0 9.0
12 W 6 3N Segnini Mauro 0 0 0.50 0.0 4.0 5.0
13 -- 0 not played 0 -- -- 0.0 4.0 0.0
14 B 1 1N Galletti Armando 0 0 0.50 0.0 4.0 9.0
var = -60, PRtg=-125 0.0 6.00 4.0

Generated by Vega